Std. XI- Commerce Faculty
Click and Download the following Excel and Word files to make the result.
1) Consolidated Sheet - Commerce
Std. XI Div. Subject: Sub. Teacher: | |||||
Roll No | Name of the student | Test No. 1 (25 Marks) | Test No. 2 (25 Marks) | Total
(50 Marks) | Out of 100 marks (50)X(2) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name of the college: U- DISE No. Jr. College Index No. Year: 2020-2021 Std. XI Div. Subject: Roll No: Name of the student: | |||||
Sr | Subject | Test No. 1 (25 Marks) | Test No. 2 (25 Marks) | Total
(50 Marks) | Out of 100 marks (50)X(2) |
1 | English |
|
|
|
|
2 | Marathi / Hindi / I.T. |
|
|
|
|
3 | S.P. |
|
|
|
|
4 | O.C. |
|
|
|
|
5 | Economics |
|
|
|
|
6 | B.K. |
|
|
|
|
7 | Health and P.E. |
|
|
| Grade |
8 | Environment | - | - | - | Grade |
Mark sheet: For Commerce Faculty
Name of college: Year: 2020-2021 Date: Jr. College Index No. U-DISE No. Std. XI Div. Faculty: Name of the student: Roll No. | |
Subject | Marks out of 100 |
1) English |
|
2) Marathi / Hindi / I.T. |
|
3) S.P. |
|
4) O.C. |
|
5) Economics |
|
6) B.K. |
|
7) Health and P.E. | Grade |
8) Environment | Grade |
Total: Out of 600 Marks |
|
Percentage: |
|
Social Plugin